Learn Python
Learn Data Structure & Algorithm
Learn Numpy
Learn Pandas
Learn Matplotlib
Seaborn Introduction
Seaborn Bar Plot
Seaborn Dist plot
Seaborn Line plot
Seaborn Scatter plot
Seaborn Box plot
Seaborn Cat plot
Seaborn Reg plot
Seaborn Histogram
Seaborn Kde plot
Seaborn Count plot
Seaborn Pair plot
Seaborn Heatmap
Learn Statistics
Learn Math
Learn MATLAB
Learn Machine learning
Learn Github
Learn OpenCV
Learn Deep Learning
Learn MySQL
Learn MongoDB
Learn Web scraping
Learn Excel
Learn Power BI
Learn Tableau
Learn Docker
Learn Hadoop
total_bill | sex | time | tip | size | day | smoker | |
---|---|---|---|---|---|---|---|
0 | 500.0 | male | lunch | 30 | 2 | sat | no |
1 | 648.0 | male | dinner | 35 | 3 | sat | yes |
2 | 75.0 | female | lunch | 10 | 1 | sat | no |
3 | 159.0 | female | dinner | 12 | 4 | sat | yes |
4 | 250.0 | male | lunch | 3 | 3 | mon | no |
5 | 222.0 | female | lunch | 25 | 3 | mon | yes |
6 | 356.0 | male | dinner | 30 | 4 | mon | no |
7 | 99.0 | female | lunch | 5 | 1 | mon | no |
8 | 150.0 | male | dinner | 4 | 4 | mon | no |
9 | 225.0 | female | lunch | 38 | 4 | mon | no |
10 | 478.0 | female | lunch | 28 | 3 | tue | yes |
11 | 320.0 | male | dinner | 14 | 3 | tue | yes |
12 | 300.0 | male | lunch | 32 | 2 | tue | yes |
13 | 520.0 | male | lunch | 33 | 3 | wed | yes |
14 | 367.0 | male | dinner | 25 | 3 | tue | yes |
15 | 277.0 | female | lunch | 40 | 4 | wed | yes |
16 | 100.0 | female | dinner | 6 | 1 | wed | no |
17 | 99.0 | male | dinner | 40 | 1 | wed | yes |
18 | 199.0 | female | lunch | 35 | 3 | wed | no |
19 | 288.0 | female | dinner | 21 | 2 | wed | yes |
20 | 120.0 | male | dinner | 18 | 1 | thu | yes |
21 | 168.0 | male | lunch | 15 | 4 | thu | yes |
22 | 120.0 | female | dinner | 10 | 3 | thu | yes |
23 | 284.0 | male | lunch | 8 | 2 | thu | yes |
To create reg plot write module_name.regplot().In the bracket write parameters.
Mandatory parameters:
x="column name".X axis column name
y="column name".Y axis column name
data=dataset stored variable name.
Extra parameters:
marker:"marker symbol".Used to set marker
scatter_kws=The color name is stored as a dictionary variable name. Used to set the color. This parameter is used for dots.
line_kws=color, linewidth value stored as dictionary variable name. Use this
for the line.